<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tax Channel</title>
	<atom:link href="http://thetaxchannel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetaxchannel.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Dec 2010 19:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IRS Audit Items</title>
		<link>http://thetaxchannel.org/2010/12/08/irs-audit-items/</link>
		<comments>http://thetaxchannel.org/2010/12/08/irs-audit-items/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[i]]></category>
		<category><![CDATA[unreported income]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=305</guid>
		<description><![CDATA[Chances of being audited by the IRS are greater under the following circumstances: 1) You have large amounts of itemized deductions on your tax return that exceed IRS targets. 2) You claim tax shelter investment losses on your tax return. 3) You have complex investment or business expenses on your tax return. 4) You own [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SxL54XD2t4U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SxL54XD2t4U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Chances of being audited by the IRS are greater under the following circumstances:</strong></p>
<p>1)  You have large amounts of itemized deductions on your tax<br />
     return that exceed IRS targets.</p>
<p>2)  You claim tax shelter investment losses on your tax return.</p>
<p>3)  You have complex investment or business expenses on your<br />
     tax return.</p>
<p>4)  You own or work in a business which receives cash and/or tips<br />
     in the ordinary course of business.</p>
<p>5)  Your business expenses are large in relation to your income on<br />
     your tax return.</p>
<p>6)  You have rental expenses on your tax return.</p>
<p>7)  A prior IRS audit resulted in a tax deficiency.</p>
<p>8)  You have complex tax transactions without explanations on<br />
     your tax return.</p>
<p>9)  You are a shareholder or partner in an audited partnership or<br />
     corporation.</p>
<p>10) You claim large cash contributions to charities in relation to<br />
     your income on your tax return.</p>
<p>11) An informant has given information to the IRS re: unreported<br />
     income.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/12/08/irs-audit-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Audit of Tax Returns</title>
		<link>http://thetaxchannel.org/2010/12/01/irs-audit-of-tax-returns/</link>
		<comments>http://thetaxchannel.org/2010/12/01/irs-audit-of-tax-returns/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[DIF score]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=297</guid>
		<description><![CDATA[IRS Audit of Tax Returns Tax returns are selected for audit based on the following criteria: 1) High DIF Score &#8211; An IRS numeric score (“DIF Score”) is assigned to taxpayers (by a computer program called the Discriminant Income Function). A high DIF Score portends a tax audit. 2) Third Party Information Reporting &#8211; Third [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9GaVngPIKxk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9GaVngPIKxk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>IRS Audit of Tax Returns</strong><br />
Tax returns are selected for audit based on the following criteria:<br />
1) High DIF Score &#8211; An IRS numeric score (“DIF Score”) is assigned to taxpayers (by a computer program called the Discriminant Income Function). A high DIF Score portends a tax audit.</p>
<p>2) Third Party Information Reporting &#8211; Third party information, (e.g., Forms 1099, W-2), does not match tax return information.</p>
<p>3) Third Party Sources &#8211; Tax returns audited based on third party source information on inaccurate tax filings, non- compliance with tax laws. Third party sources include: media, public records or informants.</p>
<p><strong>High Risk Tax Audit Targets</strong><br />
Your chances of being audited depend on:<br />
1) What type of income you report.<br />
2) The amount of income your report.<br />
3) The type of business you’re in.<br />
4) The tax deductions you report.<br />
5) Your past history with the IRS.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/12/01/irs-audit-of-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualified Intermediaries &#8211; Foreign Recipients of U.S. Source Income</title>
		<link>http://thetaxchannel.org/2010/11/17/qualified-intermediaries-foreign-recipients-of-u-s-source-income/</link>
		<comments>http://thetaxchannel.org/2010/11/17/qualified-intermediaries-foreign-recipients-of-u-s-source-income/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Tax Compliance]]></category>
		<category><![CDATA[foreign account]]></category>
		<category><![CDATA[qualified intermediary]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=292</guid>
		<description><![CDATA[Qualified Intermediaries &#8211; Foreign Recipients of U.S. Income Foreign financial institutions that enter into an agreement with the Internal Revenue Service, known as qualified intermediaries (Qls), may serve as withholding agents. If so, they are fully liable for all taxes owed by a foreign beneficial owner and must report the income paid to each recipient [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/gLb47jg8fB4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gLb47jg8fB4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Qualified Intermediaries &#8211; Foreign Recipients of U.S. Income</strong></p>
<p>Foreign financial institutions that enter into an agreement with the Internal Revenue Service, known as qualified intermediaries (Qls), may serve as withholding agents. If so, they are fully liable for all taxes owed by a foreign beneficial owner and must report the income paid to each recipient on a Form 1042S (filed annually). Without this withholding requirement, there would be no effective way to enforce taxpayer compliance because foreign recipients are generally not required to file U.S. tax returns to report U.S. income.</p>
<p>Nonresident aliens and other foreign persons who earn U.S.-source income are required to report this income on Form 1042-S (Foreign Persons&#8217; U.S.-Source Income Subject to Withholding). This income is subject to a flat, statutory withholding tax rate of 30 percent. However, this rate is frequently reduced or eliminated by an income tax treaty or statutory exemption.</p>
<p>Income that is exempt from taxation because of a tax treaty or certain other exemptions must still be reported. U.S. individuals, corporations, or other entities paying U.S.-source income to foreign persons are required to withhold taxes on this income (except where statutory or treaty exemptions apply) or to appoint a withholding agent (normally a U.S. financial institution). </p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/11/17/qualified-intermediaries-foreign-recipients-of-u-s-source-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATCA &#8211; IRS Audits and Statute of Limitations</title>
		<link>http://thetaxchannel.org/2010/11/12/fatca-irs-audits-and-statute-of-limitations/</link>
		<comments>http://thetaxchannel.org/2010/11/12/fatca-irs-audits-and-statute-of-limitations/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FATCA]]></category>
		<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[PFIC]]></category>
		<category><![CDATA[Statute of Limitations]]></category>
		<category><![CDATA[tax audit]]></category>
		<category><![CDATA[unreported income]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=289</guid>
		<description><![CDATA[Foreign Account Tax Compliance Act (FATCA): IRS Audits and Statute of Limitations I. Pre-FATCA 1. Three year statute of limitations for the IRS to propose assessments after a tax return was filed. 2. Six year statute of limitations if 25% or greater omission from gross income. 3. Civil fraud unlimited statute of limitations. 4. Undisclosed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/yQLCSFEOrPE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yQLCSFEOrPE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Foreign Account Tax Compliance Act (FATCA): IRS Audits and Statute of Limitations </strong></p>
<p>I. Pre-FATCA</p>
<p>1. Three year statute of limitations for the IRS to propose assessments after a tax return was filed.<br />
2. Six year statute of limitations if 25% or greater omission from gross income.<br />
3. Civil fraud unlimited statute of limitations.<br />
4. Undisclosed foreign transactions (e.g., failure to file Forms 5471, 8865, disclose 10% or more interest in a controlled foreign corporation or foreign partnership) suspend 3 year statute of limitations until the foreign information is provided to the IRS.</p>
<p>II. FATCA (Effective 3/18/10)<br />
As of 2010, six year statute of limitations on omission of more than $5,000 of unreported income from undisclosed foreign bank account.</p>
<p>Suspension of three year statute of limitations across the entire tax return, all items, not just undisclosed foreign accounts for failure to file: </p>
<p>a. Reports of foreign financial assets (i.e., assets over $50,000) new form 2010 attached to amended part of Form 1040 tax return.<br />
b. Annual reports required to be filed by a passive foreign investment company.<br />
c. Election of Passive Foreign Investment Company (PFIC) shareholder to have the PFIC treated as a Qualified Electing Fund.</p>
<p>In 2010, under FATCA, the IRS may aggressively pursue audits by a statute of limitations which remains open for six years or is suspended indefinitely for undisclosed foreign transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/11/12/fatca-irs-audits-and-statute-of-limitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Tax Audits Increase (2011)</title>
		<link>http://thetaxchannel.org/2010/11/10/irs-tax-audits-increase-2011/</link>
		<comments>http://thetaxchannel.org/2010/11/10/irs-tax-audits-increase-2011/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS Tax Audit]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=286</guid>
		<description><![CDATA[Increased IRS Tax Audits (2011) In 2007, the IRS increased tax audits which produced 22% more tax revenue (2007: $59B, 2006: $48B). 2007 IRS Tax Audit rates increased for both individuals and businesses as follows: Individuals 1. Audits of individuals with income over $1 million increased 84%. 2. Audits of individuals with income over $200,000 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/EkTBDCowZXw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EkTBDCowZXw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p> <strong>Increased IRS Tax Audits (2011)</strong></p>
<p>In 2007, the IRS increased tax audits which produced 22% more tax revenue (2007: $59B, 2006: $48B).</p>
<p>2007 IRS Tax Audit rates increased for both individuals and businesses as follows:</p>
<p>Individuals<br />
1. Audits of individuals with income over $1 million increased 84%.<br />
2. Audits of individuals with income over $200,000 increased 29%.<br />
3. Audits of individuals with income over $100,000 increased 13%</p>
<p>Business<br />
1. Audits of S-corporations increased 26%.<br />
2. Audits of partnerships increased 25%.<br />
3. Audits of general businesses increased 14%.</p>
<p>The recent decline in tax revenues (2009: $48.9B, 2008: $56.4B) portends increased IRS audits in Tax Years 2011 (forward).</p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/11/10/irs-tax-audits-increase-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Estate Tax &#8211; 2010</title>
		<link>http://thetaxchannel.org/2010/11/09/irs-estate-tax-2010/</link>
		<comments>http://thetaxchannel.org/2010/11/09/irs-estate-tax-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[estate tax]]></category>
		<category><![CDATA[tax audit]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=281</guid>
		<description><![CDATA[IRS/Estate Tax Audits In 2010, the average amount of additional tax the IRS recommends Taxpayers owe after an estate tax audit is $363,149. Estate tax filings by Taxpayers with estates of at least $3.5M increased 33% between 2001 (9,440) and 2007 (14,281). While estate tax filings increased for estates over $3.5M, the total number of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/amqPe2exFR0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/amqPe2exFR0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>IRS/Estate Tax Audits</strong><br />
In 2010, the average amount of additional tax the IRS recommends Taxpayers owe after an estate tax audit is $363,149.</p>
<p>Estate tax filings by Taxpayers with estates of at least $3.5M increased 33% between 2001 (9,440) and 2007 (14,281).</p>
<p>While estate tax filings increased for estates over $3.5M, the total number of estate tax returns filed decreased 64% between 2001 (108,071) – 2007 (38,031).</p>
<p>The reduced number of estate tax returns related to the estate tax exemption (per individual) rising from $675,000 (2001) to $2,000,000 (2007).</p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/11/09/irs-estate-tax-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IRS Tax Audit Targets 2010</title>
		<link>http://thetaxchannel.org/2010/11/08/new-irs-tax-audit-targets-2010/</link>
		<comments>http://thetaxchannel.org/2010/11/08/new-irs-tax-audit-targets-2010/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[foreign account]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[unreported income]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=266</guid>
		<description><![CDATA[New IRS Audit Targets (2010) The IRS does not conduct random audits but does conduct “research audits” that will test compliance in business tax categories. In 2010, IRS research audits target payroll taxes. In 2009, the IRS increased tax audits of tax-exempt organizations by 28%. In 2008 there were 7,800 tax audits. In 2009 there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/bBV8Lfoptdo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bBV8Lfoptdo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>New IRS Audit Targets (2010)</strong><br />
The IRS does not conduct random audits but does conduct “research audits” that will test compliance in business tax categories.  In 2010, IRS research audits target <em>payroll taxes</em>.</p>
<p>In 2009, the IRS increased tax audits of tax-exempt organizations by 28%. In 2008 there were 7,800 tax audits. In 2009 there were over 10,000 tax audits.</p>
<p>Total Revenue collected from IRS Tax Audits/Collection:<br />
2009 &#8211; $48.9 Billion<br />
2008 -$56.4 Billion<br />
2007 &#8211; $59.2 Billion</p>
<p>In 2007, 2008 more revenue was collected from settlement of major tax shelter cases (e.g., drug maker Merck and Company paid $2.3 billion [tax, penalty, and interest] to settle a tax dispute for Tax Years 1993 – 2001).</p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/11/08/new-irs-tax-audit-targets-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATCA &#8211; Qualified Intermediaries and Foreign Investors</title>
		<link>http://thetaxchannel.org/2010/11/02/fatca-qualified-intermediaries-and-foreign-investors/</link>
		<comments>http://thetaxchannel.org/2010/11/02/fatca-qualified-intermediaries-and-foreign-investors/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FATCA]]></category>
		<category><![CDATA[International Tax Compliance]]></category>
		<category><![CDATA[foreign investor]]></category>
		<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[qualified intermediary]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mtJkCFqc9ec?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mtJkCFqc9ec?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/11/02/fatca-qualified-intermediaries-and-foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Tax Audits (as of Sept 30, 2009)</title>
		<link>http://thetaxchannel.org/2010/11/01/irs-tax-audits-as-of-sept-30-2009/</link>
		<comments>http://thetaxchannel.org/2010/11/01/irs-tax-audits-as-of-sept-30-2009/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=270</guid>
		<description><![CDATA[IRS Income Tax Audits (as of 9/30/09) For the year ending September 30, 2009, the IRS conducted 1.4 million audits of individual returns: 1. Income Under $200,000 &#8211; 1% Chance of Audit 2. Income $200,000 – $999,999 &#8211; 3% Chance of Audit (11% Increase in IRS audits from Tax Year 2008 to Tax Year 2009) [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/50Z-_fubVdw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/50Z-_fubVdw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>IRS Income Tax Audits</strong> (as of 9/30/09)</p>
<p>For the year ending September 30, 2009, the IRS conducted 1.4 million audits of individual returns:</p>
<p>1. Income Under $200,000 &#8211; 1% Chance of Audit</p>
<p>2. Income $200,000 – $999,999 &#8211; 3% Chance of Audit<br />
(11% Increase in IRS audits from Tax Year 2008 to Tax Year 2009)</p>
<p>3. Income $1M+ (or more)<br />
Chance of Audit: 5% (Over $1M); 10% (Over $10M)<br />
(30% Increase in IRS Audits from Tax Year 2008 to Tax Year 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/11/01/irs-tax-audits-as-of-sept-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FATCA &#8211; Qualified Intermediaries and U.S. Investors</title>
		<link>http://thetaxchannel.org/2010/10/29/fatca-qualified-intermediaries-and-u-s-investors/</link>
		<comments>http://thetaxchannel.org/2010/10/29/fatca-qualified-intermediaries-and-u-s-investors/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FATCA]]></category>
		<category><![CDATA[International Investors]]></category>
		<category><![CDATA[foreign account]]></category>
		<category><![CDATA[foreign trust]]></category>
		<category><![CDATA[IRS Tax Audit]]></category>
		<category><![CDATA[qualified intermediary]]></category>

		<guid isPermaLink="false">http://thetaxchannel.org/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/YjOsmXfb22A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YjOsmXfb22A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thetaxchannel.org/2010/10/29/fatca-qualified-intermediaries-and-u-s-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

